loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 72.50 8.50 11.69
Equity-ICICI Bank Apr 30, 2025 57.09 6.69 9.02
Equity-Reliance Industr Apr 30, 2025 44.86 5.26 10.19
Reverse Repo-C C I Apr 30, 2025 38.14 4.47 -59.69
Equity-Bharti Airtel Apr 30, 2025 30.11 3.53 7.56
Equity-Infosys Apr 30, 2025 28.51 3.34 1.71
Equity-St Bk of India Apr 30, 2025 24.91 2.92 9.20
Equity-NTPC Apr 30, 2025 23.74 2.78 -0.85
Equity-Sun Pharma.Inds. Apr 30, 2025 19.44 2.28 5.63
Equity-Larsen & Toubro Apr 30, 2025 18.70 2.19 -4.33
Equity-M & M Apr 30, 2025 17.22 2.02 9.87
Equity-Premier Energies Apr 30, 2025 15.81 1.85 8.41
Equity-Minda Corp Apr 30, 2025 15.06 1.77 -9.80
Equity-UltraTech Cem. Apr 30, 2025 15.12 1.77 1.14
Equity-HDFC Life Insur. Apr 30, 2025 13.52 1.59 8.46
Equity-Tech Mahindra Apr 30, 2025 13.11 1.54 53.48
Equity-Anant Raj Apr 30, 2025 12.60 1.48 -8.08
Equity-ITC Apr 30, 2025 12.06 1.41 3.92
Equity-Bajaj Finserv Apr 30, 2025 11.89 1.39 -2.78
Equity-Varun Beverages Apr 30, 2025 11.53 1.35 4.28
Equity-Fortis Health. Apr 30, 2025 11.37 1.33 -1.83
Equity-Bharat Electron Apr 30, 2025 10.93 1.28 -10.41
Equity-Granules India Apr 30, 2025 10.79 1.26 -6.28
Equity-CG Power & Ind Apr 30, 2025 10.41 1.22 21.03
Equity-Lupin Apr 30, 2025 8.75 1.03 64.90
Equity-Cipla Apr 30, 2025 8.59 1.01 7.48
Equity-B P C L Apr 30, 2025 8.56 1.00 38.78
Equity-Jindal Steel Apr 30, 2025 8.47 0.99 41.08
Equity-Kotak Mah. Bank Apr 30, 2025 8.26 0.97 0.00
Equity-Indian Bank Apr 30, 2025 7.98 0.94 65.50
Equity-PG Electroplast Apr 30, 2025 7.97 0.93 -7.89
Equity-Bajaj Finance Apr 30, 2025 7.74 0.91 0.00
Equity-TVS Motor Co. Apr 30, 2025 7.64 0.90 18.60
Equity-INDIA SHELTE FIN Apr 30, 2025 7.64 0.90 4.69
Equity-Krishna Institu. Apr 30, 2025 7.45 0.87 2.70
Equity-AWFIS Space Apr 30, 2025 7.12 0.83 7.88
Equity-GE Vernova T&D Apr 30, 2025 7.03 0.82 43.88
Equity-Federal Bank Apr 30, 2025 6.98 0.82 15.74
Equity-PNB Housing Apr 30, 2025 6.77 0.79 86.26
Equity-Jyoti CNC Auto. Apr 30, 2025 6.72 0.79 35.05
Equity-Multi Comm. Exc. Apr 30, 2025 6.63 0.78 58.97
Equity-J B Chemicals & Apr 30, 2025 6.55 0.77 -0.67
Equity-Brigade Enterpr. Apr 30, 2025 6.28 0.74 5.32
Equity-eClerx Services Apr 30, 2025 6.22 0.73 -9.43
Equity-Vijaya Diagnost. Apr 30, 2025 5.81 0.68 -0.67
Equity-Coforge Apr 30, 2025 5.78 0.68 0.00
Equity-Ceigall India Apr 30, 2025 5.80 0.68 0.10
Equity-Hind.Aeronautics Apr 30, 2025 5.40 0.63 28.06
Equity-United Spirits Apr 30, 2025 5.31 0.62 11.60
Equity-Bajaj Auto Apr 30, 2025 5.28 0.62 1.92
Equity-Ajanta Pharma Apr 30, 2025 5.31 0.62 4.24
Equity-Firstsour.Solu. Apr 30, 2025 5.20 0.61 0.13
Equity-Berger Paints Apr 30, 2025 4.93 0.58 63.06
Equity-Cholaman.Inv.&Fn Apr 30, 2025 4.85 0.57 -1.83
Equity-Torrent Pharma. Apr 30, 2025 4.89 0.57 2.91
Equity-Kross Ltd Apr 30, 2025 4.76 0.56 -2.13
Equity-Karur Vysya Bank Apr 30, 2025 4.78 0.56 0.00
Equity-Life Insurance Apr 30, 2025 4.65 0.55 -0.46
Equity-Chalet Hotels Apr 30, 2025 4.60 0.54 -3.40
Equity-Dixon Technolog. Apr 30, 2025 4.60 0.54 0.00
Equity-Uno Minda Apr 30, 2025 4.50 0.53 25.61
Equity-BSE Apr 30, 2025 4.50 0.53 0.00
Equity-Vishal Mega Mart Apr 30, 2025 4.47 0.52 0.00
Equity-Power Grid Corpn Apr 30, 2025 4.36 0.51 -32.95
Equity-Prestige Estates Apr 30, 2025 4.23 0.50 41.28
Equity-Chola Financial Apr 30, 2025 4.26 0.50 0.00
Equity-SBI Life Insuran Apr 30, 2025 4.30 0.50 0.00
Equity-Hindalco Inds. Apr 30, 2025 4.16 0.49 -8.47
Equity-GPT Healthcare Apr 30, 2025 4.12 0.48 -29.51
Equity-Tata Power Co. Apr 30, 2025 3.89 0.46 2.40
Equity-OneSource Speci. Apr 30, 2025 3.60 0.42 -7.23
Equity-TCS Apr 30, 2025 3.43 0.40 -4.23
Equity-O N G C Apr 30, 2025 3.35 0.39 -0.78
Equity-Arvind Fashions. Apr 30, 2025 3.13 0.37 6.15
Equity-Ambuja Cements Apr 30, 2025 3.01 0.35 0.25
Equity-Jupiter Life Lin Apr 30, 2025 2.87 0.34 -8.08
Equity-City Union Bank Apr 30, 2025 2.92 0.34 0.00
Equity-Tata Motors Apr 30, 2025 2.77 0.32 -50.07
Equity-Samvardh. Mothe. Apr 30, 2025 2.73 0.32 -27.06
Equity-Cummins India Apr 30, 2025 2.59 0.30 -27.25
Equity-P N Gadgil Jewe. Apr 30, 2025 2.27 0.27 1.05
Equity-Wipro Apr 30, 2025 2.03 0.24 -7.91
Equity-Sansera Enginee. Apr 30, 2025 1.69 0.20 -10.92
Equity-Hind. Unilever Apr 30, 2025 1.33 0.16 3.68
Equity-REC Ltd Apr 30, 2025 0.71 0.08 -69.97
Equity-Godrej Propert. Apr 30, 2025 0.63 0.07 1.51
Equity-ITC Hotels Apr 30, 2025 0.42 0.05 -1.54
Net CA & Others-Net CA & Others Apr 30, 2025 0.13 0.02 -23.11